Rent a Bike Losinj - Premium quality e-Bikes

Rent a e-Bike

The best place to rent a bike or e-bike on Island Losinj

Get a premium e-Bikes for affordable prices

For those who like active vacation island of Losinj offer many opportunities. That especially include biking.

You will be able to enjoy fragrant walking trails, beautiful landscapes, view spots and coves. If you decide to visit island of Losinj, we are offering mounting bikes that you could the beautifulness of the island to discover.

"Mediteran" travel agency offers "Trek" Marlin 6, Giant ATX, Liv bicycles, e-bikes KTM and e-bikes Trek of high quality. We offer bikes of different sizes, for adults and children and child seats up to the weight of 20 kg. Every bike has a padlock.The best place to rent a bike in Losinj.

Choose the best e-Bike for your budget

City e-Bike

  • 3 hours - 22,00 € (165,76 Kn)

  • 5 hours - 29,00 € (218,50 Kn)

  • 10 hours - 33,00 € (248,64 Kn)

  • 24 hours - 37,00 € (278,78 Kn)

    2 days - 64,00 € (482,21 Kn)

    3 days - 92,00 € (693,17 Kn)

    4 days - 112,00 € (843,86 Kn)

    5 days - 130,00 € (979,49 Kn)

    6 days - 144,00 € (1.087,97 Kn)

    7 days - 158,00 € (1.190,45 Kn)

    Additional day (+7) - 23,00 € (173,29 Kn)

    Night ride (20:00 - 09:00) - 29,00 € (218,5 Kn)

MTB e-Bike

  • 3 hours - 25,00 € (188,36 Kn)

  • 5 hours - 35,00 € (263,71 Kn)

  • 10 hours - 39,00 € (293,85 Kn)

  • 24 hours - 43,00 € (323,98 Kn)

    2 days - 69,00 € (519,88 Kn)

    3 days - 100,00 € (753,45 Kn)

    4 days - 125,00 € (941,81 Kn)

    5 days - 149,00 € (1.122,64 Kn)

    6 days - 170,00 € (1.280,87 Kn)

    7 days  - 189,00 € (1.424,02 Kn)

    Additional day (+7) - 26,00 € (195,90 Kn)

    Night ride (20:00 - 09:00) - 35,00 € (263,71 Kn)

Choose the best Bike for your budget

Kids Bike

  • 1 hours - 4,00 € (30,14 Kn)

  • 3 hours - 7,00 € (52,76 Kn)

    5 hours - 9,00 € (67,81 Kn)

  • 10 hours - 10,00 € (75,34 Kn)

  • 24 hours - 12,00 € (90,41 Kn)

    2 days - 21,00 € (158,22)

    3 days - 31,00 € (233,57 Kn)

    4 days - 39,00 € (293,85 Kn)

    5 days - 47,00 € (354,12 Kn)

    6 days - 55,00 € (414,40 Kn)

    7 days - 63,00 € (474,00 Kn)

    Additional day (+7) - 9,00 € (67,81 Kn)

    Night ride (20:00 - 09:00) - 9,00 € (67,81 Kn)

MTB

  • 1 hours - 6,00 € (45,21 Kn)

    3 hours - 8,00 € (60,28 Kn)

  • 5 hours - 10,00 € (75,34 Kn)

  • 10 hours - 12,00 € (90,41 Kn)

  • 24 hours - 17,00 € (128,09 Kn)

    2 days - 28,00 € (210,97 Kn)

    3 days - 38,00 € (286,31 Kn)

    4 days - 48,00 € (361,66 Kn)

    5 days - 58,00 € (437,00 Kn)

    6 days - 67,00 € (504,81 Kn)

    7 days  - 76,00 € (572,62 Kn)

    Additional day (+7) - 10,00 € (75,34 Kn)

    Night ride (20:00 - 09:00) - 10,00 € (75,34 Kn)

1 EUR = 7,53450 Kn

Damir Ž.

5 Stars

Great place by the beach and a rich offer of bicycles!


Irina S.

5 Stars

Best place to rent. We have been visiting this place every year for 5 years. We take bikes here. Nice well maintained bikes. ….

Branimir K.

5 Stars

Good bikes, a very friendly owner and also with dogs no problem (baskets up to 5kg).
Thanks, we are looking forward to the next tour ☺️

Tina L.

5 Stars

Great bikes and a very kind owner who explained where and where to go

KTM Premium MTB
Trek Premium MTB
Giant Premium MTB
Liv Premium MTB